Intra Club Standing
View Full Table| Team | W | D | L | GD | AVG | |
| MAA5 | 16 | 2 | 1 | 38 | 2.63 | |
| WAA3 | 11 | 4 | 2 | 22 | 2.31 | |
| WPL12 | 15 | 5 | 5 | 30 | 2.27 | |
| MSL20 | 23 | 15 | 3 | 5 | 2.09 | |
| WAA1B | 16 | 10 | 3 | 3 | 2.06 | |
| MSL15 | 28 | 19 | 0 | 9 | 2.04 | |
| WPL1st | 23 | 14 | 2 | 7 | 1.91 | |
| WAA1W | 15 | 8 | 3 | 4 | 1.80 | |
| MSL14 | 25 | 13 | 4 | 8 | 1.72 | |
| WAA4B | 13 | 7 |
1 | 5 | 1.69 | |
Golden Boot
View Full Table| # | Name | Team | Gls | ||
| 1 | Alex Hoser | MAA5 | 23 | ||
| 2 | Own Goal | The Others | 17 | ||
| 3 | Jenna Kingsley | WPL | 17 | ||
| 4 | Jessica Bellette | WAA3 | 17 | ||
| 5 | Pete Cowland | MAA5 | 14 | ||
| 6 | Olivia Kennedy | WPL | 13 | ||
| 7 | Laurn Armstrong | WAA1B | 11 | ||
| 8 | Grace Vaughn | 11 | |||
| 9 | Nick Nisbet | MSL | 11 | ||
| 10 | Liam McConaghy | MSL | 11 | ||